Usage: consume one bar between meals or after exercise.
Warning: do not exceed the recommended daily allowance.
Product cannot be used by people who are allergic to any of its ingredients.
Keep out of the reach of small children.
Store in a dry place at room temperature in tightly closed containers.
Ingredients: milk protein mixture, milk chocolate coating (23%) (sugar, cocoa butter, skimmed milk powder, cocoa paste, powdered whey [milk], anhydrous butter [milk], emulsifier (soy lecithin), natural vanilla flavor, aromas ), non-hydrogenated palm oil, wheat flour [gluten], fructose, sugar, creatine monohydrate, cocoa butter, skimmed milk powder, emulsifiers (soy lecithin and polyglycerol polyricinoleate), flavor, thickening agent (guar gum), ammonium hydrogenating agents ( , sodium bicarbonate), vitamin complex (sodium ascorbate, nicotinic acid amide, tocopheryl acetate, calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, folic acid, D-biotin, ergocalciferol, cyanocobalamin), sweetener)
Nutrients | 100 g | 35 g |
Energy | 532 kcal | 186 kcal |
Fats | 26,5 g | 9,28 g |
...of which saturated | 16,0 g | 5,60 g |
Carbohydrates | 37,1 g | 13,0 g |
...of which sugars | 30,0 g | 10,5 g |
Fiber | 0,62 g | 0,22 g |
Proteins | 36,0 g | 12,6 g |
Salt | 0,23 g | 0,08 g |
Quantity of individual ingredients may slightly differ depending on the chosen flavor.
Vitamins | 100 g | 35 g | % RI * |
Vitamin A | 344 μg | 120 μg | 15% |
Vitamin D | 2,15 μg | 0,75 μg | 15% |
Vitamin E | 5,16 mg | 1,81 mg | 15% |
Vitamin C | 34,4 mg | 12,0 mg | 15% |
Thiamine | 0,47 mg | 0,16 mg | 15% |
Riboflavin | 0,60 mg | 0,21 mg | 15% |
Niacin | 6,88 mg | 2,41 mg | 15% |
Vitamin B6 | 0,60 mg | 0,21 mg | 15% |
Folic acid | 86,0 μg | 30,1 μg | 15% |
Vitamin B12 | 1,08 μg | 0,38 μg | 15% |
Biotin | 21,5 μg | 7,53 μg | 15% |
Pantothenic acid | 2,58 mg | 0,90 mg | 15% |
* RI - reference intake