Supplement Facts |
---|
Serving Size: 2 Gummies |
---|
Servings Per Container: 30 |
---|
Amount Per Serving | % Daily Value Age 4 & Over |
---|
Calories 20 | - |
Total Carbohydrates 5 g | 2% |
Total Sugars 3 g | - |
Includes 3 g Added Sugars | 6% |
Vitamin A (as retinyl acetate) 400 mcg RAE | 44% |
Vitamin C (as ascorbic acid) 20 mg | 22% |
Vitamin D (as cholecalciferol) 10 mcg | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) 7.4 mg | 49% |
Vitamin B6 (as pyridoxine HCl) 2 mg | 118% |
Folate 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin) 2.4 mcg | 100% |
Biotin 60 mcg | 200% |
Pantothenic Acid (as d-calcium pantothenate) 3 mg | 60% |
Iodine (from potassium iodide) 42 mcg | 28% |
Zinc (from zinc sulfate) 2.7 mg | 25% |
Sodium 5 mg | <1% |
Inositol (inositol niacinate) 40 mcg | - |
-Percent Daily Values are based on a 2,000 calorie diet.
Other ingredients: Glucose syrup, sugar, water, annatto extract (color), choline bitartrate, citric acid, coating (coconut oil, carnauba wax), fruit and vegetable juice (color), natural cherry, natural lemon, natural orange, natural strawberry and natural flavors, pectin, sodium citrate.
Suggested Use: As a dietary supplement, for ages 4 and over chew two gummies per day. Chew thoroughly before swallowing. Gummies may stick together, but this does not affect the potency, quality or efficacy of the product.