Per serving | 1 tablet | % |
---|---|---|
Magnesium | 57 mg | 15% |
Vitamin C | 12 mg | 15% |
Niacin | 2.4 mg | 15% |
Vitamin E | 1.8 mg | 15% |
Pantothenic acid | 0.9 mg | 15% |
Vitamin B6 | 0.21 mg | 15% |
Riboflavin | 0.21 mg | 15% |
Thiamine | 0.165 mg | 15% |
Folic acid | 30 mcg | 15% |
Biotin | 7.5 mcg | 15% |
Vitamin B12 | 0.375 mcg | 15% |
Want a 10% discount on your first purchase?
Sign up for our newsletter