Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 36.00€ | |
Silver customer price | 37.60€ | |
Price to the bronze client | 38.80€ |
Registered users participate in the customer loyalty program.
Learn more here!
SwitchOn Black Edition is our amazing new product that has everything that made our first version so great, plus a few more ingredients.
SwitchOn Black Edition now includes 200mg of PurCaf™ organic caffeine, 150mg of Dynamine™ and an additional 50mg of Teacrine™, in fact, SwitchOn is now loaded with stimulants that are sure to add so much more energy to your day!
In addition to the added stimulants, we have switched to premium branded versions of several ingredients for the Black Edition Switch On. Instead of generic forms, the product now contains KSM-66™ Ashwagandha, SerinAid™ Phosphatidylserine and AlphaSize™ Alpha GPC.
Ingredient | Per 100g | Per 15g | *RI% |
Vitamins & Minerals | |||
Vitamin C | 1667 mg | 250 mg | (312%NRV**) |
Vitamin B3 | 133 mg | 20 mg | (125%NRV**) |
Vitamin B6 | 68,5 mg | 10 mg | (714%NRV**) |
Vitamin B2 | 26,7 mg | 4 mg | (285%NRV**) |
Vitamin B12 | 10 ug | 1,5 ug | (60%NRV**) |
Zinc 200 | mg 30 | mg | (300%NRV**) |
Energy & Endurance | |||
Taurine | 10000 mg | 1500 mg | - |
Electrolyte Blend | 6666 mg | 1000 mg | - |
PurCaf™ (Organic Green Coffee Beans) | 1333 mg | 200 mg | - |
Teacrine7 (Theacrine) | 1000 mg | 150 mg | - |
Dynamine TM (N-Methylliberine) | 1000 mg | 150 mg | - |
Cognitive Function & Brain Health | |||
N-Acetyl L-Carnitine | 10000 mg | 1500 mg | - |
AlphaSize™ (Alpha-glycerophosphocholine) | 5333 mg | 800 mg | - |
Lions Mane | 4000 mg | 600 mg | - |
SerinAid™ (Phosphatidylserino) | 1667 mg | 250 mg | - |
Panax Ginseng extract (Ginsenoside) | 2667 mg | 400 mg | - |
Bacopa Monnieri | 2000 mg | 300 mg | - |
Whole plant extract (standardised to 55% Bacosides) | |||
Mood & Wellbeing | |||
L-Tyrosine | 13000 mg | 2000 mg | - |
Ashwaganda KSM-66™ | 4000 mg | 600 mg | - |
L-Theanine | 1333 mg | 200 mg | - |
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter