Nutritional value: | 100 grams | 25 g (1 portion) |
---|
Energy | 2528,827 kJ / 604 kcal | 632,207 kJ / 151 kcal |
Fat | 44 g | 11 g |
- saturated fatty acids | 7,8 g | 1,95 g |
Carbohydrate | 33 g | 8,25 g |
- including sugars | 5,9 g | 1,475 g |
Fibre | 3,3 g | 0,825 g |
Protein | 18 g | 4,5 g |
Salt | 0,01 g | 0,002 g |
Ingredients: cashew 100%
How to use: It is recommended to take one serving before training and one serving after training.
Allergenic ingredients: contains cashew nuts, may contain milk, soy and other nuts.
Low salt content. The salt content is solely due to the presence of naturally occurring sodium. Sugar and salt appearing in the composition occur naturally in nuts.
Valuable and aromatic oil may precipitate on the surface of the butter. We recommend stirring the butter before consumption.