Recommendation for use: 1 caplets one or two times daily with liquid to a meal.
Ingredients: Calcium carbonate, bulking agent (microcrystalline cellulose), L-ascorbic acid, magnesium oxide, D-calcium pantothenate, pyridoxine hydrochloride, ferrous fumarate, riboflavin, thiamine mononitrate, green tea extract, D-alpha tocopheryl acetate, nicotinamide, L-selenmethionine, anti-caking agent (stearic acid, magnesium stearate), choline bitartrate, alpha lipoic acid, zinc oxide, sodium hyaluronate, orange peel powder, collagen powder, calcium-L-ascorbate, inositol, nicotinic acid, tomato fruit powder, acai berry powder, blueberry fruit powder, pomegranate seed powder, cranberry fruit powder, broccoli powder, spinach leaves powder, elderberry fruit powder, grape skin powder, bulking agent (silicon dioxide), kosher calcium carbonate, manganese sulphate monohydrate, retinyl acetate, potassium iodide, vanilla powder, stabiliser (croscarmellose sodium), copper oxide, beta carotene, lycopene, lutein, folic acid, biotin, zeaxanthin, chromium chloride, molybdenum, cyanocobalamin, cholecalciferol, astaxanthin.
| Per 2 capsules | % NRV* |
---|
Ultrablend | | |
Vitamin A | 2.25 mg RE (5000 IU) | 281% |
Vitamin C | 200 mg | 250% |
Vitamin D3 | 40 µg (1600 IU) | 800% |
Vitamin E | 20 mg TE (30 IU) | 167% |
Vitamin K1 | 80 µg | 107% |
Vitamin B1 | 50 mg | 4545% |
Vitamin B2 | 50 mg | 3571% |
Vitamin B3 | 50 mg | 313% |
Vitamin B6 | 50 mg | 3571% |
Folic Acid | 400 µg | 200% |
Vitamin B12 | 50 µg | 2000% |
Biotin | 300 µg | 600% |
Pantothenic Acid | 50 mg | 833% |
Calcium | 500 mg | 63% |
Iodine | 150 µg | 100% |
Magnesium | 100 mg | 27% |
Zinc | 15 mg | 150% |
Selenium | 200 µg | 364% |
Copper | 2 mg | 200% |
Manganese | 2 mg | 100% |
Chromium | 120 µg | 300% |
Molybdenum | 75 µg | 150% |
Fruit & Vegetables Powerblend | | |
Orange peel powder, acai fruit powder, cranberry fruit powder, blueberry fruit powder, pomegranate fruit powder, broccoli powder, spinach leaves, elderberry fruit powder, tomato fruit powder | 95 mg | ** |
Beauty-blend | | |
Green Tea Extract, Alpha-Lipoic Acid, grape skin extract | 81 mg | ** |
Memoblend | | |
Choline (as Choline Bitartrate), Inositol, Silicon (as Silicon Dioxide) | 24 mg | ** |
Flexiblend | | |
Hyaluronic Acid (as Sodium Hyaluronate), Collagen Powder | 27 mg | ** |
Lutein | 950 µg | ** |
Lycopene | 950 µg | ** |
Zeaxanthin | 190 µg | ** |
Astaxanthin | 50 µg | ** |
*% NRV - Nutrient Reference Value (Percentage of Daily Reference Intakes for Adults)
**-NRV not established