Per serving | 30 g | 60 g | 100 g |
---|---|---|---|
Energy value | 479 kJ / 113 kcal | 957 kJ / 226 kcal | 1595 kJ / 377 kcal |
Fats | 0.7 g | 1.3 g | 2.2 g |
- of which saturated fatty acids | 0.4 g | 0.8 g | 1.3 g |
Carbohydrates | 4.5 g | 9.0 g | 15 g |
- of which sugar | 1.9 g | 3.8 g | 6.4 g |
Protein | 21 g | 42 g | 70 g |
Salt | 0.13 g | 0.25 g | 0.42 g |
Want a 10% discount on your first purchase?
Sign up for our newsletter