Per serving | 30 g | 60 g | 100 g |
---|---|---|---|
Energy value | 479 kJ / 113 kcal | 957 kJ / 226 kcal | 1595 kJ / 377 kcal |
Fats | 0.7 g | 1.3 g | 2.2 g |
- of which saturated fatty acids | 0.4 g | 0.8 g | 1.3 g |
Carbohydrates | 4.5 g | 9.0 g | 15 g |
- of which sugar | 1.9 g | 3.8 g | 6.4 g |
Protein | 21 g | 42 g | 70 g |
Salt | 0.13 g | 0.25 g | 0.42 g |
Ostrovit 100% Whey Protein 700 g


Ostrovit 100% Whey Protein 700 g
24.90€
Ex Tax: 20.08€
Available Options
E-pood | Järve | Lasnamäe | Haabersti | |
bubble Gum | ||||
peanut butter | ||||
chocolate dream | ||||
banofee | ||||
creme Brulee | ||||
Strawberry cream | ||||
blueberry cheesecake | ||||
sponge cake | ||||
hazelnut cream | ||||
french vanilla | ||||
pistachio | ||||
blueberry Yoghurt | ||||
strawberry chocolate | ||||
dark biscuits with caramel | ||||
apple Pie | ||||
tiramisu | ||||
crunch biscuits | ||||
almond coconut |
Store (Tallinn, Pärnu mnt. 238) Mon - Fr: 10 - 21; Sun: 10 - 19 | FREE |
Store (Tallinn, Haabersti 1) Mon - Fr: 10 - 20; Sat, Sun: 10 - 15 | FREE |
Store (Tallinn, Linnamäe tee 3) Mon - Fr: 10 - 20; Sat: 10 - 15 | FREE |
Itella SmartPOST parcel locker | 1,99€ |
DPD parcel locker | 1,99€ |
Omniva parcel locker | 2,19€ |
Itella courier | 4,30€ |
DPD lockers | 3,90€ |
DPD locker | 4,00€ |