Per serving | 100 g | 20 g (2 tablespoons) |
---|---|---|
Energy value | 843 kJ / 207 kcal | 169 kJ / 41 kcal |
Fats | 0.6 g | 0.1 g |
- of which saturated fatty acids | 0.1 g | 0 g |
Carbohydrates | 11.8 g | 2.4 g |
- of which sugar | 11.0 g | 2.2 g |
Fiber | 75.3 g | 15.1 g |
Protein | 4.9 g | 1.0 g |
Salt | 0 g | 0 g |
Want a 10% discount on your first purchase?
Sign up for our newsletter