Usage: for one serving (corresponds to a meal), add 30g powder and 275 ml cold milk (1.5% fat) to the blender and shake for 20 seconds.
Note: ensure sufficient daily fluid intake.
The product only fulfills the intended purpose in the context of a low-calorie diet and it must be ensured that other foods are part of the diet. Pay attention to a balanced and varied diet and a healthy lifestyle.
Ingredients: 35% whey protein (contains emulsifier: lecithins), maltodextrin, emulsifier: soy lecithins; 10% milk protein (contains emulsifier: lecithins), thickener: konjac, xanthan gum; flavor, magnesium carbonate, calcium carbonate, salt, lactase, potassium citrate, sodium hyaluronate, L-ascorbic acid, sweetener: sucralose; zinc gluconate, probiotic cultures (Lactobacillus bulgaricus, Bifidobacterium bifidum, Lactobacillus acidophilus, Lactobacillus rhamnosus), iron sulfate, DL-alpha-tocopheryl acetate, nicotinamide, retinylacetate, calcium-D-pantothenate, manganese-gluconate, cyanogen, cyanogen, cyanogen, cyanogen, cyanogen, cyanogen Cholecalciferol, Phylloquinone, Pteroylmonoglutamic Acid, Potassium Iodide, Sodium Selenite, D-Biotin.
Allergens: contains soy, dairy products. May contain traces of lupine, egg and gluten.
Storage: protect from sunlight, store in a cool and dry place.
Nutrients | 100 g | Per portion | % RI* per portion |
---|
Energy | 405,00 kcal | 121,50 kcal | 6,08 % |
Fats | 11,00 g | 3,30 g | 4,71 % |
...of which saturated fatty acids | 1,50 g | 0,45 g | 2,25 % |
Carbohydrates | 37,00 g | 11,10 g | 4,27 % |
...of which sugar | 5,00 g | 1,50 g | 1,67 % |
Fiber | 3,70 g | 1,11 g | 3,70 % |
Proteins | 37,00 g | 11,10 g | 22,20 % |
Salt | 1,00 g | 0,30 g | 5,00 % |
* Reference intake for an average adult (8 400 kJ / 2 000 kcal).
Vitamins | Per 100 g | Per portion | % NRV** per portion |
---|
Vitamin A | 1.007,00 μg | 302,10 μg | 37,76 % |
Vitamin D | 5,00 μg | 1,50 μg | 30,00 % |
Vitamin E | 15,00 mg | 4,50 mg | 37,50 % |
Vitamin C | 115,60 mg | 34,68 mg | 43,35 % |
Thiamin | 1,00 mg | 0,30 mg | 27,27 % |
Riboflavin | 1,90 mg | 0,57 mg | 40,71 % |
Niacin | 19,40 mg | 5,82 mg | 36,38 % |
Vitamin B6 | 1,70 mg | 0,51 mg | 36,43 % |
Folic acid | 292,00 μg | 87,60 μg | 43,80 % |
Vitamin B12 | 3,00 μg | 0,90 μg | 36,00 % |
Biotin | 60,00 μg | 18,00 μg | 36,00 % |
Pantothenic acid | 7,00 mg | 2,10 mg | 35,00 % |
** Percentage of nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011.
Minerals | Per 100 g | Per portion | % NRV** per portion |
---|
Potassium | 270,10 mg | 81,03 mg | 4,05 % |
Calcium | 702,10 mg | 210,63 mg | 26,33 % |
Phosphorus | 129,00 mg | 38,70 mg | 5,53 % |
Magnesium | 347,00 mg | 104,10 mg | 27,76 % |
Iron | 21,30 mg | 6,39 mg | 45,64 % |
Zink | 12,40 mg | 3,72 mg | 37,20 % |
Copper | 1,40 mg | 0,42 mg | 42,00 % |
Manganese | 2,50 mg | 0,75 mg | 37,50 % |
Selenium | 75,80 μg | 22,74 μg | 41,35 % |
Iodine | 170,70 μg | 51,21 μg | 34,14 % |
** Percentage of nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011.
Additional information | Per portion |
---|
Lactase | 160 mg (4000 FFC) |
Sodium hyaluronate | 60 mg |
Bifidobacterium bifidum | 6250 µg (625 Mio. kbE) |
Lactobacillus rhamnosus | 2083 µg (625 Mio. kbE) |
Lactobacillus acidophilus | 6250 µg (625 Mio. kbE) |
Lactobacillus bulgaricus | 12500 µg (625 Mio. kbE) |
The information relates to the vanilla flavor.