Ingredients (Double Chocolate): 24% protein mixture (whey protein concentrate, milk protein isolate, calcium caseinate), sweetener: maltitol; coconut oil, rice flour, corn flour, 12% low-fat cocoa powder, 9% dark chocolate coating (vegetable oil, sweetener: maltitol; low-fat cocoa powder, cocoa butter, whey powder, emulsifier: lecithins; flavor), oat flour, flaxseed, wheat flour, maltodextrin, flaxseed, soy protein, aroma, salt.
Allergens: contains wheat, oats, soy, milk products. May contain traces of nuts, eggs and peanuts.
Nutrients | Per 100 g | Per portion | % RI* per portion |
---|
Energy | 385,00 kcal | 192,50 kcal | 9,63 % |
Fats | 19,00 g | 9,50 g | 13,57 % |
...of which saturated fatty acids | 9,00 g | 4,50 g | 22,50 % |
Carbohydrates | 30,00 g | 15,00 g | 5,77 % |
...of which sugar | 4,00 g | 2,00 g | 2,22 % |
...of which polyhydric alcohols | 26,00 g | 13,00 g | 0% |
Fiber | 5,00 g | 2,50 g | 8,33 % |
Proteins | 24,00 g | 12,00 g | 24,00 % |
Salt | 0,10 g | 0,05 g | 0,83 % |
* Reference intake for an average adult (8 400 kJ / 2 000 kcal).
Ingredients (Caramel-pecan nuts): 21% protein mixture (whey protein concentrate, milk protein isolate, calcium caseinate), sweetener: maltitol; coconut oil, rice flour, corn flour, 12% low-fat cocoa powder, 9% dark chocolate coating (vegetable oil, sweetener: maltitol; low-fat cocoa powder, cocoa butter, whey powder, emulsifier: lecithins; flavor), oat flour, wheat flour, 8% nuts (almonds, pecan nuts), soy protein isolate, palm oil, flaxseed, linseed oil, flavor, salt.
Allergens: contains wheat, oats, soy, dairy products, almonds, pecans. May contain traces of egg and peanuts.
Nutrients | Per 100 g | Per portion | % RI* per portion |
---|
Energy | 414,00 kcal | 207,00 kcal | 10,35 % |
Fats | 23,00 g | 11,50 g | 16,43 % |
...of which saturated fatty acids | 11,00 g | 5,50 g | 27,50 % |
Carbohydrates | 31,00 g | 15,50 g | 5,96 % |
...of which sugar | 4,00 g | 2,00 g | 2,22 % |
...of which polyhydric alcohols | 27,00 g | 13,50 g | 0% |
Fiber | 5,00 g | 2,50 g | 8,33 % |
Proteins | 23,00 g | 11,50 g | 23,00 % |
Salt | 0,10 g | 0,05 g | 0,83 % |
* Reference intake for an average adult (8 400 kJ / 2 000 kcal).