Recommendations for use :
Mix 1 scoop of CarboJet™ Basic (50 g) with 200-250 ml of water or skim milk. Use a shaker, mix for about 30 seconds. Take 1-3 servings per day, depending on your daily carbohydrate and protein requirement.
The nutritional value | 100 g | dosage 50 g |
The energy value | 1559.1 kJ / 367.7 kcal | 779.6 kJ / 183.9 kcal |
Protein | 10 g | 5 g |
Carbohydrates | 75.4 g | 37.7 g |
- of which sugar | 55 g | 27.5 g |
- of which polyols | 0 g | 0 g |
- of which starch | 0 g | 0 g |
Fats | 2.9 g | 1.45 g |
- of which saturated fatty acids | | |
- of which monounsaturated fatty acids | 0 g | 0 g |
- of which polyunsaturated fatty acids | 0 g | 0 g |
- of which cholesterol | 0 g | 0 g |
Fiber | 0 g | 0 g |
Salt | | |
Typical amino acid spectrum | 100 g | D dose 50 g |
Alanine | 5090 mg | 2545 mg |
L – is arginine | 2540 mg | 2,270 mg |
L - aspartic acid | 10 340 mg | 5 170 mg |
L - cysteine | 2,190 mg | 1095 mg |
L - Glutamic acid | 17,370 mg | 8,685 mg |
Glycine | 2810 mg | 1405 mg |
Histidine | 1640 mg | 820 mg |
L - Isoleucine ** | 6 150 mg | 3,075 mg |
L - Leucine** | 9950 mg | 4975 mg |
L - Lysine * | 8480 mg | 4,240 mg |
L - Methionine * | 1690 mg | 845 mg |
L - Phenylalanine * | 3060 mg | 1530 mg |
L - proline | 6 210 mg | 3 105 mg |
L – serine | 4680 mg | 2340 mg |
L - threonine * | 6790 mg | 3,395 mg |
L - Tryptophan * | 2,260 mg | 1130 mg |
L - tyrosine | 2770 mg | 1385 mg |
L - Valine** | 5,540 mg | 2770 mg |
*EAA = essential amino acids |
** BCAA = Essential Branched Chain Amino Acids |
Ingredients: defatted whey , maltodextrin, fructose, dextrose, ultrafiltered whey protein concentrate from milk , amino acids derived from bovine protein, thickeners: xanthan gum and guar gum, emulsifier: soy lecithin, flavouring, sweetener: sucralose sulfate (Splenda) (strawberry flavor) : beetroot extract; banana flavor: curcumin)