Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 25.11€ | |
Silver customer price | 26.23€ | |
Price to the bronze client | 27.06€ |
Registered users participate in the customer loyalty program.
Learn more here!
Indispensable whey protein concentrate to help you in growing your muscles or in sustaining lean muscle mass, acting as an additional and convenient source of protein any time of the day.
Nutritional values – chocolate | 100 g | 30 g |
Energy kJ (kcal) | 1572 (376) | 472 (113) |
Fat | 6,1 g | 1,8 g |
of which saturates | 4 g | 1,2 g |
Carbohydrates | 7,3 g | 2,2 g |
of which sugars | 6 g | 1,8 g |
Fibre | 2 g | 0,6 g |
Protein | 73 g | 22 g |
Salt | 2,2 g | 0,7 g |
Lactose | 5,8 g* | 1,7 g* |
*The product is low in lactose if mixed with water according to instructions.
Whey amino acid profile | 100 g |
Alanine | 5,6 g |
Arginine | 2,2 g |
Aspartic Acid | 11,5 g |
Cystine | 2,5 g |
Glutamic Acid | 18,6 g |
Glycine | 1,7 g |
Histidine | 1,8 g |
Isoleucine | 7,1 g |
Leucine | 11,5 g |
Lysine | 10,3 g |
Methionine | 2,5 g |
Phenylalanine | 3,2 g |
Proline | 6,9 g |
Serine | 5,2 g |
Threonine | 7,7 g |
Tryptophane | 1,8 g |
Tyrosyne | 3,1 g |
Valine | 6,3 g |
Ingredients: Whey concentrate (from milk), cocoa powder (5 %), flavors, emulsifier (sunflower lecithin), salt, sweetener (sucralose).
Directions for use: Mix 1 scoop (30 g) with 250 ml cold water or milk in a shaker. Take 1–3 servings per day immediately after workout and between meals.
Nutritional values – vanilla | 100 g | 30 g |
Energy kJ (kcal) | 1615 (386) | 485 (116) |
Fat | 5,9 g | 1,8 g |
of which saturates | 3,9 g | 1,2 g |
Carbohydrates | 6,4 g | 1,9 g |
of which sugars | 6,4 g | 1,9 g |
Fibre | 0 g | 0 g |
Protein | 77 g | 23 g |
Salt | 2 g | 0,6 g |
Lactose | 6,3 g* | 1,9 g* |
*The product is low in lactose if mixed with water according to instructions.
Whey amino acid profile | 100 g |
Alanine | 5,6 g |
Arginine | 2,2 g |
Aspartic Acid | 11,5 g |
Cystine | 2,5 g |
Glutamic Acid | 18,6 g |
Glycine | 1,7 g |
Histidine | 1,8 g |
Isoleucine | 7,1 g |
Leucine | 11,5 g |
Lysine | 10,3 g |
Methionine | 2,5 g |
Phenylalanine | 3,2 g |
Proline | 6,9 g |
Serine | 5,2 g |
Threonine | 7,7 g |
Tryptophane | 1,8 g |
Tyrosyne | 3,1 g |
Valine | 6,3 g |
Ingredients: Whey concentrate (from milk), flavors, emulsifier (sunflower lecithin), salt, sweetener (sucralose), cocoa powder.
Directions for use: Mix 1 scoop (30 g) with 250 ml cold water or milk in a shaker. Take 1–3 servings per day immediately after workout and between meals.
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter