Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 13.41€ | |
Silver customer price | 14.01€ | |
Price to the bronze client | 14.46€ |
Registered users participate in the customer loyalty program.
Learn more here!
OstroVit Vegan Protein Blend is a high-quality blend of plant proteins that contains almost 80% protein. Dietary supplement that contains isolate of pea, soy and pumpkin proteins, i.e. proteins of plant origin, which have a rich amino acid profile, do not contain gluten and, in addition, have excellent solubility. Thus, the drug provides a concentrated source of complete proteins, which can be useful not only for those following a plant-based diet, but also for consumers looking for an interesting, protein-rich alternative.
How to use: Mix a 30 g serving (2 scoops) in 250-300 ml of water or plant-based drink. Consume once daily after training.
Ingredients: Pea protein isolate, soy protein isolate (contains sulfur dioxide and sulfites ), pumpkin protein, cocoa 4.9%, flavoring, thickeners: xanthan gum, acacia gum; salt, sweeteners: sucralose, acesulfame K.
The nutritional value | Per 100 g | Per serving |
---|---|---|
Energy value | 1635 kJ/388 kcal | 491 kJ/116 kcal |
Fats | 6.5 g | 2 g |
- of which saturated fatty acids | 2.0 g | 0.6 g |
Carbohydrates | 1.8 g | 0.5 g |
- of which sugars | 0.3 g | 0.1 g |
Fiber | 7.4 g | 2.2 g |
Protein | 77 g | 23 g |
Salt | 2.23 g | 0.67 g |
Pea Protein Isolate | 51.9 g | 15.6 g |
Soy protein isolate | 31 g | 9.3 g |
Pumpkin protein | 6.5 g | 2 g |
Amino acids | Per 100 g | Per serving |
---|---|---|
L-arginine | 6669 mg | 2001 mg |
L-cystine | 1159 mg | 348 mg |
L-Tryptophan | 1120 mg | 336 mg |
L-histidine | 1852 mg | 556 mg |
L-tyrosine | 2663 mg | 799 mg |
L-leucine | 6401 mg | 1920 mg |
L-glutamin acid | 13397 mg | 4019 mg |
Glycine | 2926 mg | 878 mg |
L-Proline | 2224 mg | 667 mg |
L-methionine | 757 mg | 227 mg |
L-serine | 3735 mg | 1121 mg |
L-lysine | 5148 mg | 1544 mg |
L-phenylalanine | 3846 mg | 1154 mg |
L-threonine | 2578 mg | 774 mg |
L-Valine | 3716 mg | 1115 mg |
L-aspartic acid | 7968 mg | 2390 mg |
L-alanine | 3166 mg | 950 mg |
L-Isoleucine | 3362 mg | 1009 mg |
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter