Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 22.50€ | |
Silver customer price | 23.50€ | |
Price to the bronze client | 24.25€ |
Registered users participate in the customer loyalty program.
Learn more here!
A complex of vitamins, minerals and active substances aimed at enhancing immunity, with a strengthening and healing effect. Vitamins A, E, C and folic acid are responsible for the high-quality work of the reproductive organs, selenium and zinc increase the mobility and life of sperm and reduce the percentage of sperm pathologies. Calcium and vitamins A and B strengthen the skeleton and ensure its strength. Iodine ensures the normal functioning of the thyroid gland. B vitamins are responsible for proper metabolism, muscle growth and weight loss.
All components are selected in such a way as to provide the stronger sex with good health, good health, and strong immunity. The vitamin complex compensates for the lack of useful microelements, improves metabolic processes in the liver and intestines, stimulates the removal of toxins from the body, and increases libido.
APPLICATION RECOMMENDATIONS
Take 1 tablet daily with food.
OTHER INGREDIENTS
Cellulose, stearic acid (vegetable source), croscarmellose sodium, silica and vegetarian coating.
Not manufactured with wheat, gluten, milk, egg, fish, crustacean or nut ingredients.
Manufactured in a GMP facility that processes other ingredients containing these allergens.
Serving Size: 1 Tablet | ||
Serving Amount: | % Daily Value * | |
Vitamin A (75% as beta-carotene and 25% as retinyl palmitate) | 5000 IU | one hundred% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
Vitamin D (as Ergocalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha-tocopheryl succinate) | 75 IU | 250% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | fifty% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 12.5 mg | 833% |
Riboflavin (vitamin B-2) | 12.5 mg | 735% |
Niacin (vitamin B-3) (both niacinamide and inositol hexanicotinate) | 17.5 mg | 88% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal 5-Phosphate (P-5-P)) | 12.5 mg | 625% |
Folate (as folic acid) | 200 mcg | fifty% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 2083% |
biotin | 150 mcg | fifty% |
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
Iodine (from Potassium Iodide) | 75 mcg | fifty% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 15 mg | one hundred% |
Selenium (from L-Selenomethionine) | 100 mcg | 143% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 1 mg | fifty% |
Chromium (from Chromium Picolinate) | 100 mcg | 83% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | fifty% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Saw Palmetto (Berry) (Serenoa repens) | 80 mg | † |
Alpha lipoic acid | 25 mg | † |
Aloe Vera (Leaf) (concentrate 200: 1) | 25 mg | † |
Grape Seed Extract (Vitis vinifera) (standardized for polyphenols) | 12.5 mg | † |
Choline (from Choline Bitartrat) | 12.5 mg | † |
inositol | 12.5 mg | † |
CoQ10 (coenzyme Q10) | 7.5 mg | † |
Natural Trans-Resveratrol [From Japanese Bitter Extract (Polygonum cuspidatum) (root)] |
5 mg | † |
Lycopene (from Natural Tomato Extract) | 1.5 mg | † |
Lutein (from Calendula Flowers) | 250 mcg | † |
† Daily Value Not Established. |
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter