Supplement Facts |
---|
Serving Size: 1 Capsule |
Servings Per Container: 90 |
|
Amount Per Serving | % DV |
|
Lactobacillus Acidophilus 150bl CFU/g providing | 0.25bl CFU | * |
|
Lactobacillus Lactis 100bl CFU/g providing | 0.125bl CFU | * |
|
Bifidobacterium Breve 100bl CFU/g providing | 0.125bl CFU | * |
|
Bifidobacterium Longum 100bl CFU/g providing | 0.125bl CFU | * |
|
Lactobacillus Casei 100bl CFU/g providing | 0.125bl CFU | * |
|
Lactobacillus Rhamnous 100bl CFU/g providing | 0.11bl CFU | * |
|
Bifidobacterium Bifidum 100bl CFU/g providing | 0.095bl CFU | * |
|
Lactobacillus Plantarum 100bl CFU/g providing | 0.075bl CFU | * |
|
Lactobacillus Bulgaricus 100bl CFU/g providing | 62.5m CFU | * |
|
Lactobacillus Salvarius 100bl CFU/g providing | 62.5m CFU | * |
|
* Daily Value not established |
Ingredients: Lactobacillus Acidophilus, Lactobacillus Lactis, Bifidobacterium Breve, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnous, Bifidobacterium Bifidum, Lactobacillus Plantarum, Lactobacillus Bulgaricus, Lactobacillus Salvarius, Microcrystalline Cellulose (Bulking Agent), Gelatine Capsule Shell, Magnesium Stearate (Anti-Caking Shell).
Allergens: Manufactured on equipment which processes products containing nuts, milk, shellfish, fish and soya.