Prices for regular customers
|
||
---|---|---|
Gold client price | 12.42€ | |
Silver customer price | 12.97€ | |
Price to the bronze client | 13.38€ |
Registered users participate in the customer loyalty program.
Learn more here!
Supplement Facts | |||
---|---|---|---|
Serving Size: 2 Tablets | |||
Servings Per Container: 30 | |||
Amount Per Serving | %NRV* | ||
Biotin | 0.02mg | 40% | |
Calcium | 237.6mg | 30% | |
Chromium | 0.01mg | 25% | |
Copper | 0.81mg | 81% | |
Folic Acid | 0.2mg | 100% | |
Iodine | 0.13mg | 87% | |
Iron | 14.78mg | 105% | |
Manganese | 1.4mg | 70% | |
Selenium | 0.04mg | 80% | |
Vitamin A | 0.6mg | 75% | |
Vitamin B1 | 0.7mg | 64% | |
Vitamin B2 | 0.87mg | 62% | |
Vitamin B3 | 12.04mg | 75% | |
Vitamin B5 | 6.04mg | 100% | |
Vitamin B6 | 1mg | 71% | |
Vitamin D3 | 0.01mg | 20% | |
Vitamin E | 6.71mg | 56% | |
Vitamin K2 | 0.04mg | 53% | |
Zinc | 7.04mg | 70% | |
Vitamin B12 | 0.5µg | 20% | |
Vitamin C | 35.01mg | 44% | |
Magnesium | 46.3mg | 12% | |
* Nutrient Reference Value |
Ingredients: Biotin (D-Biotin), Calcium Carbonate, Chromium Picolinate, Copper Gluconate, Folic Acid (as Folate), Iodine (Potassium Iodide), Iron (Ferrous Fumarate), Manganese Gluconate, Selenium (Sodium Selenite Anhydrous), Vitamin A (Retinol), Vitamin B1 Thiamine Hydrochloride, Vitamin B2 (Riboflavin), Vitamin B3 (Nicotinic acid), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine hydrochloride), Vitamin D3 (Cholecalciferol), Vitamin E (DL-Alpha-Tocopheryl Acetate), Vitamin K2 (Menaquinone-9), Zinc Citrate, Vitamin B12 (Methylcobalamin), Vitamin C, Magnesium Aspartate, Bulking Agents: (Microcrystalline Cellulose, Di Calcium Phosphate), Anti-Caking Agent: (Magnesium Stearate).
Allergens: Free from allergens.