Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 31.42€ | |
Silver customer price | 32.81€ | |
Price to the bronze client | 33.86€ |
Registered users participate in the customer loyalty program.
Learn more here!
Vitamin and mineral cocktails from Chikalab are the perfect combination of taste and health ! Created specifically for those who care about their health and want to get the maximum amount of nutrients without extra calories. Each serving contains a complex of B vitamins, as well as calcium, magnesium and zinc, which help maintain normal functioning of the body. This product promotes muscle growth and accelerates recovery after training. And due to the absence of sugar and lactose, it is suitable even for those who care about their health and figure. One serving of the cocktail replenishes up to 80% of the need for various nutrients. The complex contains 13 essential vitamins and 11 minerals, 8 essential (that is, those that the body cannot produce itself) and 10 replaceable amino acids.
How to use: The complex is recommended to be taken daily as a dietary supplement. The cocktail does not replace main meals. When taking, focus on your individual protein needs. A person needs 1.2 g of protein per kg of weight per day. The recommended daily dose is 1-2 servings.
Ingredients: whey protein isolate, whey protein concentrate, mineral premix, water-soluble corn fiber, hydrolyzed collagen, L-carnitine, spirulina, green tea extract, emulsifier (soy lecithin), natural flavors, thickeners (xanthan gum, guar gum), salt, vitamin premix, antioxidant (ascorbic acid), hyaluronic acid, sweeteners (sucralose).
Per serving | 33 g | % |
---|---|---|
Energy value | 98 kcal | - |
Protein | 20 g | - |
Fats | 0.7 g | - |
Carbohydrates | 1.4 g | - |
Dietary fiber | 3 g | - |
Green Tea (Extract) | 111 mg | 22.2% |
L-carnitine | 550 mg | 55% |
Hyaluronic acid | 30 mg | 30% |
Spirulina | 330 mg | - |
Hydrolyzed collagen | 550 mg | 11% |
CLA | 385.11 mg | 51.35% |
Vitamins | ||
Vitamin A | 0.38 mg | 42.2% |
Vitamin B1 | 0.4 mg | 26.7% |
Vitamin B2 | 0.48 mg | 26.7% |
Vitamin B3 (niacin or PP) | 3.6 mg | 18% |
Vitamin B5 (pantothenic acid) | 1.52 mg | 30.4% |
Vitamin B6 | 1.6 mg | 80% |
Vitamin B7 (biotin) | 0.016 mg | 32% |
Vitamin B9 (folic acid) | 0.12 mg | 30% |
Vitamin B12 | 0.001 mg | 33.3% |
Vitamin C | 18 mg | 20% |
Vitamin D3 | 0.012 mg | 48% |
Vitamin E | 3.43 mg | 22.9% |
Vitamin B4 (Choline) | 94 mg | 12.5% |
Minerals | ||
Magnesium | 66 mg | 16.5% |
Silicon | 4.125 mg | 11.8% |
Calcium | 165 mg | 16.5% |
Phosphorus | 132 mg | 16.5% |
Iodine | 0.026 mg | 17.4% |
Potassium | 577.5 mg | 23.1% |
Zinc | 2.48 mg | 20.63% |
Manganese | 0.33 mg | 16.5% |
Selenium | 0.012 mg | 22.1% |
Boron | 0.55 mg | 36.7% |
Per serving | 33 g |
---|---|
Isoleucine | 1172 mg |
Leucine | 2615 mg |
Lysine | 1961 mg |
Methionine | 586 mg |
Phenylalanine | 947 mg |
Threonine | 1060 mg |
Tryptophan | 428 mg |
Valin | 1262.5 mg |
Histidine | 541 mg |
Alanine | 856 mg |
Arginine | 653 mg |
Aspartic acid | 2051 mg |
Cystine/Cysteine | 451 mg |
Glutamic acid | 4125 mg |
Glycine | 405 mg |
Proline | 1645 mg |
Serene | 1059 mg |
Tyrosine | 969 mg |
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter