Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 23.40€ | |
Silver customer price | 24.44€ | |
Price to the bronze client | 25.22€ |
Registered users participate in the customer loyalty program.
Learn more here!
Same but different! The Slim Queen Oat Edition is a delicious twist of our Slim Queen Weight Loss Shake* and provides you with important vitamins and minerals. * The oat base provides an incredibly creamy and full-bodied texture - and that with a fluffy 241 kcal per serving. Losing weight has never been so tasty and diverse!
If you like oats, you will love our Slim Queen oat varieties!
Oats are a real star among cereals because they can do much more than just porridge: Thanks to a number of important ingredients and their diversity, they are currently experiencing a real hype. And rightly so!
That's why we now have 6 of our popular Slim Queen varieties in our range as an oat edition. Despite the low calorie content, the oat base gives the varieties their incomparably creamy and rich consistency and a very special taste.
The Slim Queen Oat Edition is something to be proud of: Just like with the Slim Queen, you can use the oat shake to replace a complete meal and save a lot of calories at the same time. With only 241 kcal per serving, the shake provides you with an incredible 21 g of protein and important vitamins and minerals such as vitamin D, vitamin B12, folic acid, iron and calcium.
Recommended dosage : For one serving (equivalent to one meal), put 30 g powder (1 measuring spoon) and 275 ml cold milk (1.5% fat) in a blender jar and shake for 20 seconds.
NUTRITIONAL VALUE | PER 100G | PER SERVING | % RM* PER SERVING |
---|---|---|---|
Energy | 1,561.68kj373.00 calories | 468.50 kj111.90 calories | 5.60% |
Fat | 7.00g | 2.10g | 3.00% |
hereof: saturated fatty acids | 1.00g | 0.30g | 1.50% |
Carbohydrates | 34.00g | 10.20g | 3.92% |
of which sugars | 2.50g | 0.75g | 0.83% |
Fiber | 7.00g | 2.10g | 7.00% |
Protein | 40.00g | 12.00g | 24.00% |
Salt | 0.50g | 0.15g | 2.50% |
* Reference intake for an average adult (8,400 kJ/2,000 kcal).
VITAMINS | PER 100G | PER SERVING | % NRV** PER SERVING |
---|---|---|---|
vitamin A | 904.00 µg | 271.20 µg | 33.90% |
vitamin D | 5.65 µg | 1.70mcg | 34.00% |
vitamin E | 13.56 mg | 4.07 mg | 33.92% |
vitamin C | 90.40 mg | 27.12 mg | 33.90% |
thiamine | 1.24 mg | 0.37 mg | 33.64% |
riboflavin | 1.58 mg | 0.47 mg | 33.57% |
niacin | 18.08 mg | 5.42 mg | 33.88% |
vitamin B6 | 1.58 mg | 0.47 mg | 33.57% |
folic acid | 226.00 µg | 67.80 µg | 33.90% |
vitamin B12 | 2.83 µg | 0.85µg | 34.00% |
biotin | 56.50 µg | 16.95 µg | 33.90% |
pantothenic acid | 6.78 mg | 2.03 mg | 33.83% |
** Percent nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011.
MINERALS | PER 100G | PER SERVING | % NRV** PER SERVING |
---|---|---|---|
potassium | 310.00 mg | 93.00 mg | 4.65% |
calcium | 340.00 mg | 102.00 mg | 12.75% |
phosphorus | 350.00 mg | 105.00 mg | 15.00% |
magnesium | 423.75 mg | 127.13 mg | 33.90% |
iron | 15.82 mg | 4.75 mg | 33.93% |
zinc | 11.30 mg | 3.39 mg | 33.90% |
copper | 1.13 mg | 0.34 mg | 34.00% |
manganese | 2.26 mg | 0.68 mg | 34.00% |
selenium | 62.15 µg | 18.65 µg | 33.91% |
iodine | 169.50 µg | 50.85 µg | 33.90% |
** Percent nutrient reference values (NRV) according to Regulation (EU) No. 1169/2011.Nutritional values: Information relates to the vanilla oat flavor.
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter