Per serving | Per 100 g | 35 g |
---|---|---|
Energy value | 1695 kJ / 405 kcal | 593 kJ / 142 kcal |
Fats | 19.0 g | 6.65 g |
- of which saturated fatty acids | 8.0 g | 2.8 g |
Carbohydrates | 35.0 g | 12.25 g |
- of which sugar | 31.0 g | 10.85 g |
Fiber | 16.0 g | 5.6 g |
Protein | 20.0 g | 7.0 g |
Salt | 0.01 g | <0.01 |
Want a 10% discount on your first purchase?
Sign up for our newsletter