Supplement Facts |
---|
Serving Size: 1 Tablet |
Servings Per Container:90 |
|
Amount Per Serving | %NRV* |
|
Vitamin A | 800mcg | 100% |
|
Vitamin D3 | 5mcg | 100% |
|
Vitamin E | 12mg | 100% |
|
Vitamin K1 | 75mcg | 100% |
|
Vitamin C | 80mg | 100% |
|
Vitamin B1 | 1.1mg | 100% |
|
Vitamin B2 | 1.4mg | 100% |
|
Vitamin B3 | 16mg | 100% |
|
Vitamin B6 | 1.4mg | 100% |
|
Vitamin B9 | 200mcg | 100% |
|
Vitamin B12 | 2.5mcg | 100% |
|
Biotin | 50mcg | 100% |
|
Vitamin B5 | 6mg | 100% |
|
Calcium | 200mg | 25% |
|
Magnesium | 75mg | 20% |
|
Iron | 14mg | 100% |
|
Zinc | 10mg | 100% |
|
Copper | 1mg | 100% |
|
Manganese | 2mg | 100% |
|
Selenium | 55µg | 100% |
|
Chromium | 20µg | 50% |
|
Molybdenum | 25µg | 50% |
|
Iodine | 150µg | 100% |
|
Phosphorus | 40mg | 5.7% |
|
Potassium | 40mg | 2% |
|
Boron | 150µg | * |
|
Chloride | 36mg | * |
|
* Nutrient Reference Value |
Ingredients: Ascorbic Acid, Ferrous Fumarate, DI-Alpha-Tocopheryl Acetate, Nicotinamide, Calcium Pantothenate, Sucrose, Starch, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Retinyl Acetate, Folic Acid, Citric Acid, Phytomenadione, Biotin, Cholecalciferol, Cyanocobalamin, Sulphur Dioxide, Bulking Agents: (Microcrystalline Cellulose, Di Calcium Phosphate Dihydrate), Anti-Caking Agents: (Magnesium Stearate, Silicon Dioxide, Sodium Aluminium Silicate), Glazing Agent: (Hydroxypropyl Methylcellulose), Colours: (Black Carrot Extract, Titanium Dioxide, Riboflavin), Maltodextrin, Stabilisators: (Sodium Carboxymethylcellulose, Polyvinylpyrrolidone).
Allergens: Free from allergens.