Nutrition value | Amount | % Daily Value |
---|
Calories | 0 | 0% |
Fat | 0g | 0% |
- % Daily Value | 0% | 0% |
Cholesterol | 0mg | 0% |
Sodium | 50mg | 0% |
- % Daily Value | 0% | 0% |
Carbohydrate | 1g | 0% |
- Fiber | <1g | - |
- Sugars | 0g | - |
-- Including Added | 0g | - |
- % Daily Value | 0% | 0% |
Sugar Alcohols | 0g | - |
Protein | 0g | - |
Note: Percent daily values are based on a 2000 calorie diet. Actual daily values may vary depending on individual energy needs.
Ingredients: water, natural cocoa powder†, erythritol, cellulose gum, caramel color, lactic acid, xanthan gum, natural flavors, microcrystalline cellulose, salt, sodium citrate, steviol glycosides.
Contains: adds a trivial amount of fat.