Nutritional value: | 100 grams | 30 g (1 portion) |
---|
Energy | 1276,974 kJ / 305 kcal | 383,092 kJ / 91,5 kcal |
Fat | 5 g | 1,5 g |
- saturated fatty acids | 2 g | 0,6 g |
Carbohydrate | 66 g | 19,8 g |
- including sugars | 8 g | 2,4 g |
- including polyols | 22 g | 6,6 g |
Fibre | 5 g | 1,5 g |
Protein | 10 g | 3 g |
Salt | 0,3 g | 0,09 g |
Iron | 7 mg / 50%* | 2,1 mg / 15%* |
Folic acid | 100 µg / 50%* | 30 µg / 15%* |
Vitamin D | 2,5 µg / 50%* | 0,75 µg / 15%* |
*General nutritional value
Ingredients: flaked oats 26%, sweeteners: maltitol, dried apricots 15% [contains sulphur dioxide], extruded cereals 15% (wheat flour, rice flour, cornflour, salt), wheat flakes 6%, gelatin hydrolysate, humectant: glycerol, coconut fat, rapeseed oil, emulsifier: soy lecithin, acidity regulator: citric acid, salt, flavouring, minerals: iron fumarate, vitamins: folic acid, vitamin d