Want a 10% discount on your first purchase?
Sign up for our newsletter
theme575
You have no wish lists..
Your shopping cart is empty!
Once you’ve selected your products,
click the Add to Cart button
Prices for regular customers
|
||
---|---|---|
Gold client price | 56.71€ | |
Silver customer price | 59.22€ | |
Price to the bronze client | 61.11€ |
Registered users participate in the customer loyalty program.
Learn more here!
This product is of 90% formed by enzymatically hydrolysed (prodigested) Beef Albumin that is one of the highest quality sources of protein on the market. Enzymatic hydrolysis noticealby shortens time needed for predigestion of proteins and its function is therefore fullfilled virtually without any time delay.
AmixTM Monster Beef Protein is enriched by Creatine Monohydrate. Monster Beef furthermore contains Nitro Shot Complex, which consists of substances that will warm up your bloodstream and ensure faster supply of nutrients straight into main muscular fibres. The product further contains PhosphoMatrix that ensures supply of all necessary minerals that are very important for the athlets body.
Benefits:
Recommended dosage: Mix 1 scoop (33g) / sachet of AmixTM Monster Beef Protein with 200-300ml of cold water or low fat milk. Use a blender or hand held shaker, mix for 30 seconds. To change the flavor and sweetness of drink, change the amount of water used for preparation.
Supplement Facts/Valores nutricionalesServing size/Por servicio: 33g (1 scoop/1 dosificador) | ||
Amount Per Serving/Cantidad por servicio | ||
Calories/Calorías: 129 Calories from Fat/Calorías proced de la Grasa: < 7 | ||
% DV/C.D.R.* | ||
Total Fat/Total Grasa | < 0,8 g | 1,2 % |
Saturated Fat/Grasa saturada | < 0,4 g | 2 % |
Total Carbohydrate/Total Carbohidratos | < 0,8 g | 0,3 % |
Protein/Proteína | 29,7 g | 59,4 % |
Calcium / Calcio | 46 mg | 6 % |
Potassium / Potasio | 120 mg | 6 % |
Phosphorus / Fósforo | 80,5 mg | 11,5 % |
Sodium / Sodio | 220 mg | ** |
Amount Per 100 g/Cantidad por 100 g | ||
Creatine Monohydrate | 7 600 mg | ** |
Amix™ Nitro Shot Complex | 2 125 mg | ** |
L-Arginine HCL, L-Arginine Alpha-Ketoglutarate, L-Citrulline Base, Beta–Alanine (CarnoSyn®) | ||
Amix™ PhosphoMatrix | 1 200 mg | ** |
di-Calcium Phosphate, di-Potassium Phosphate, di-Sodium Phosphate | ||
Amix™ L-Tryptophan | 225 mg | ** |
Typical Amino Acid Profile per 100 g of Hydrolyzed Beef Protein/Perfil de aminoácidos por 100 g de proteína de la carne de vacuno | ||||
Alanine/Alanina | 9 100 mg | Lysine/Lisina* | 3 900 mg | |
Arginine/Arginina | 7 500 mg | Methionine/Metionina* | 900 mg | |
L-Aspartic Acid/ácido L-aspártico | 6 100 mg | Ornithine/Ornitina | 200 mg | |
Cysteine/Cisteína | 100 mg | Phenylalanine/Fenilalanina* | 2 500 mg | |
Glutamine/Glutamina ** | 10 700 mg | Proline/Prolina | 11 300 mg | |
Glycine/Glicina | 21 200 mg | Serine/Serina | 3 300 mg | |
Histidine/Histidina | 1 000 mg | Threonine/Treonina* | 2 100 mg | |
Hydroxyproline/Hidroxiprolina | 9 900 mg | Tryptophan/Triptófano* | 200 mg | |
Isoleucine/Isoleucina*† | 1 800 mg | Tyrosine/Tirosina | 1 400 mg | |
Leucine/Leucina*† | 3 800 mg | Valine/Valina*† | 3 000 mg | |
* Essential Amino Acids/Aminoácidos Esenciales † BCAA** Glutamine values based on glutamic acid content/Glutamina valores basados en contenido de ácido glutámico |
Want a 10% discount on your first purchase?
Sign up for our newsletter
Want a 10% discount on your first purchase?
Sign up for our newsletter